Size & Fit
Product Measurements : CM
Size | Height | Length | Width |
Ipad Mini4 | 1.49 | 21.1 | 17.4 |
iPad mini 6 | 1.49 | 19.6 | 13.9 |
IPad 8th (10.2-Inch) | 1.49 | 24.8 | 17.9 |
ipad 9th gen (10.2-inch) | 1.49 | 24.8 | 17.9 |
Ipad Air2 | 1.49 | 24.3 | 17.7 |
IPad Air 4th (10.9-inch) | 1.49 | 25.1 | 19.4 |
iPad Air 5th Gen 2022 | 1.49 | 25.1 | 19.4 |
IPad 5th (9.7-Inch) | 1.49 | 24.3 | 17.7 |
IPad 6th (9.7-Inch) | 1.49 | 24.3 | 17.7 |
IPad 7th (10.2-Inch) | 1.49 | 24.8 | 17.9 |
IPad 9.7-Inch 2018 | 1.49 | 24.3 | 17.7 |
IPad Pro 11-Inch 2020 | 1.49 | 25.1 | 19.4 |
iPad Pro 11‑inch 2021 | 1.49 | 25.1 | 19.4 |
IPad mini 5th | 1.49 | 22.2 | 14.9 |
Reviews
There are no reviews yet.