Description
Size & Fit
Size | Height | Length | Width |
Ipad Mini 1/2/3 | 1 | 20.3 | 15.1 |
Ipad Mini4 | 1 | 20.8 | 15.1 |
iPad mini 6 | 1 | 20 | 15.1 |
IPad 8th (10.2-Inch) | 1 | 25.4 | 18.9 |
ipad 9th gen (10.2-inch) | 1 | 25.4 | 18.9 |
iPad 10th generation | 1 | 25.3 | 18 |
Ipad Air | 1 | 24.4 | 18.9 |
Ipad Air2 | 1 | 24.4 | 18.9 |
IPad Air 3rd (10.5-inch) | 1 | 25.5 | 19 |
IPad Air 4th (10.9-inch) | 1 | 25 | 19.5 |
iPad Air 5th Gen 2022 | 1 | 25 | 19.5 |
IPad 5th (9.7-Inch) | 1 | 24.4 | 18.9 |
IPad 6th (9.7-Inch) | 1 | 24.4 | 18.9 |
IPad 7th (10.2-Inch) | 1 | 25.4 | 18.9 |
IPad Pro 2nd (11-inch) | 1 | 25 | 19.5 |
Ipad Pro 10.5-Inch | 1 | 25.5 | 19 |
Ipad Pro 11-Inch | 1 | 25 | 19.5 |
iPad Pro 11‑inch 2021 | 1 | 25 | 19.5 |
iPad Pro 11-inch (4th generation) | 1 | 25.3 | 18 |
IPad mini 5th | 1 | 20.8 | 15.1 |
Reviews
There are no reviews yet.