Sensors | Face ID LiDAR Scanner Three-axis gyro Accelerometer Barometer Ambient light sensor |
---|---|
Connectivity | All Models: 802.11ax Wi-Fi 6; simultaneous dual band (2.4GHz and 5GHz); HT80 with MIMO Bluetooth 5.0 technology WiFi + Cellular Models: 5G |
Rear Camera | Pro camera system: Wide and Ultra Wide cameras Wide: 12MP, ƒ/1.8 aperture Ultra Wide: 10MP, ƒ/2.4 aperture, and 125° field of view 2x optical zoom out Digital zoom up to 5x Five‑element lens (Wide and Ultra Wide) Brighter True Tone flash Panorama (up to 63MP) Sapphire crystal lens cover Autofocus with Focus Pixels (Wide) Smart HDR 3 Wide color capture for photos and Live Photos Lens correction (Ultra Wide) Advanced red-eye correction Photo geotagging Auto image stabilization Burst mode Image formats captured: HEIF and JPEG |
Memory | 8GB RAM on models with 128GB, 256GB, or 512GB storage 16GB RAM on models with 1TB or 2TB storage |
Storage | 128GB / 256GB / 512GB / 1TB / 2TB |
Display | Liquid Retina display 11-inch (diagonal) LED backlit Multi‑Touch display with IPS technology 2388-by-1668-pixel resolution at 264 pixels per inch (ppi) Supports Apple Pencil (2nd generation) |
Display Size | 11.0 inches |
Processor/Chip | Apple M1 chip 8-core CPU with 4 performance cores and 4 efficiency cores 8-core GPU 16-core Neural Engine |
Front Camera | Ultra Wide camera with a 12MP sensor and a 122‑degree field of view, making it perfect for the all‑new Center Stage. Works with the TrueDepth camera to securely unlock iPad Pro with Face ID |
Video Recording | 1080p HD video recording at 25 fps, 30 fps, or 60 fps |
---|---|
Charging and Expansion | Thunderbolt / USB 4 port with support for: Charging DisplayPort Thunderbolt 3 (up to 40Gb/s) USB 4 (up to 40Gb/s) USB 3.1 Gen 2 (up to 10Gb/s) |
Battery | Built-in 28.65-watt-hour rechargeable lithium-polymer battery |
Operating System | iPadOSÂ 14 |
Sim Card | Nano‑SIM / eSIM |
Reviews
There are no reviews yet.