Description
Size & Fit
Size | Height | Length | Width |
Samsung Galaxy Tab A8 10.5 Inch 2022 | 1.2 | 25 | 17 |
Ipad Mini4 | 1.2 | 20.5 | 15 |
iPad mini 6 | 1.2 | 20 | 15 |
IPad 8th (10.2-Inch) | 1.2 | 25.5 | 18.5 |
ipad 9th gen (10.2-inch) | 1.2 | 25.5 | 18.5 |
iPad 10th generation | 1.2 | 25.2 | 19.5 |
Ipad Air | 1.2 | 24.5 | 18.5 |
Ipad Air2 | 1.2 | 24.5 | 18.5 |
IPad Air 3rd (10.5-inch) | 1.2 | 25.5 | 18.5 |
IPad Air 4th (10.9-inch) | 1.2 | 25 | 19.5 |
iPad Air 5th Gen 2022 | 1.2 | 25 | 19.5 |
IPad 5th (9.7-Inch) | 1.2 | 24.5 | 18.5 |
IPad 6th (9.7-Inch) | 1.2 | 24.5 | 18.5 |
IPad 7th (10.2-Inch) | 1.2 | 25.5 | 18.5 |
IPad Pro 1st (11-inch) | 1.2 | 25 | 19.5 |
IPad Pro 2nd (11-inch) | 1.2 | 25 | 19.5 |
Ipad Pro 10.5-Inch | 1.2 | 25.5 | 18.5 |
iPad Pro 11‑inch 2021 | 1.2 | 25 | 18.5 |
iPad Pro 11-inch (4th generation) | 1.2 | 25 | 19.5 |
IPad mini 5th | 1.2 | 20.5 | 15 |
Reviews
There are no reviews yet.