Description
Size & Fit
Size | Height | Length | Width |
Samsung Galaxy Tab A8 10.5 Inch 2022 | 1 | 24.8 | 16.3 |
Ipad Mini4 | 1 | 20.8 | 15.1 |
iPad mini 6 | 1 | 20 | 15.1 |
IPad 8th (10.2-Inch) | 1 | 25.4 | 18.9 |
ipad 9th gen (10.2-inch) | 1 | 25.4 | 18.9 |
Ipad Air | 1 | 24.4 | 18.9 |
Ipad Air2 | 1 | 24.4 | 18.9 |
IPad Air 3rd (10.5-inch) | 1 | 25.5 | 19 |
IPad Air 4th (10.9-inch) | 1 | 25 | 19.5 |
iPad Air 5th Gen 2022 | 1 | 25 | 19.5 |
IPad 5th (9.7-Inch) | 1 | 24.4 | 18.9 |
IPad 6th (9.7-Inch) | 1 | 24.4 | 18.9 |
IPad 7th (10.2-Inch) | 1 | 25.4 | 18.9 |
IPad Pro 1st (11-inch) | 1 | 25 | 19.5 |
IPad Pro 2nd (11-inch) | 1 | 25 | 19.5 |
Ipad Pro 10.5-Inch | 1 | 25.5 | 19 |
iPad Pro 11‑inch 2021 | 1 | 25 | 19.5 |
IPad mini 5th | 1 | 20.8 | 15.1 |
Reviews
There are no reviews yet.